ARE YOU TRYING TO FIND A MASONIC BLUE LODGE IN KANSAS?
If so, you've come to the right place. On this page, we have every Masonic Blue Lodge in Kansas listed by the city they are located in. Once you find the city, if that Masonic Lodge has a website you can click and be redirected to their website.
Additionally, we have placed links for a few other Masonic Organizations that you might be interested in.
York Rite - Scottish Rite - Shriners - Order of DeMolay - Job's Daughters - Eastern Star
| MASONIC LODGE NAME |
MASONIC LODGE NUMBER |
MASONIC LODGE CITY | MASONIC LODGE NAME |
MASONIC LODGE NUMBER |
MASONIC LODGE CITY |
| BENEVOLENT | 98 | Abilene | SUMNER | 203 | Caldwell |
| ALLEN | 335 | Allen | CANEY | 324 | Caney |
| ALMA | 161 | Alma | CARBONDALE | 70 | Carbondale |
| NAPHTALI | 310 | Almena | CAWKER CITY | 125 | Cawker City |
| ALTA VISTA | 357 | Alta Vista | CHAUTAUQUA | 355 | Cedar Vale |
| ALTAMONT | 69 | Altamont | CEDAR | 103 | Chanute |
| AMERICUS | 109 | Americus | CHASE | 247 | Chase |
| ANTHONY | 200 | Anthony | CHERRYVALE | 137 | Cherryvale |
| CRESCENT | 133 | Arkansas City | CHETOPA | 73 | Chetopa |
| ARMA | 408 | Arma | CIRCLEVILLE | 20 | Circleville |
| ASHLAND | 277 | Ashland | CLAFLIN | 424 | Claflin |
| ACTIVE | 158 | Atchison | CLAY CENTER | 134 | Clay Center |
| ATWOOD | 164 | Atwood | UNITY | 273 | Clearwater |
| AUBURN | 32 | Auburn | CLIMAX | 411 | Climax |
| MYSTIC TIE | 74 | Augusta | KEYSTONE | 102 | Coffeyville |
| AXTELL | 234 | Axtell | ST THOMAS | 306 | Colby |
| PALMYRA | 23 | Baldwin City | COMANCHE | 295 | Coldwater |
| BAXTER | 71 | Baxter Springs | PRUDENCE | 100 | Columbus |
| BEATTIE | 259 | Beattie | ST JOHNS | 113 | Concordia |
| BELLE PLAINE | 173 | Belle Plaine | MISTLETOE | 269 | Conway Springs |
| BELLEVILLE | 129 | Belleville | ZEREDATHA | 80 | Cottonwood Falls |
| MT VERNON | 145 | Beloit | COUNCIL GROVE | 36 | Council Grove |
| BENEDICT | 403 | Benedict | COURTLAND | 211 | Courtland |
| LOTUS | 286 | Blue Mound | CUBA | 362 | Cuba |
| BLUE RAPIDS | 169 | Blue Rapids | DESOTO | 40 | De Soto |
| BONNER SPRINGS | 366 | Bonner Springs | DELIA | 419 | Delia |
| BOURBON | 268 | Bronson | DENTON | 449 | Denton |
| BUFFALO | 379 | Buffalo | DERBY | 365 | Derby |
| BEULAH | 291 | Bunker Hill | DEVON | 92 | Devon |
| CLINTON | 233 | Burden | DEXTER | 156 | Dexter |
| BURDICK | 429 | Burdick | BARNEY | 279 | Dighton |
| CORINTHIAN | 79 | Burlingame | ST BERNARD | 222 | Dodge City |
| BURLINGTON | 66 | Burlington | DOUGLASS | 151 | Douglass |
| DOVER | 138 | Dover | |||
| DWIGHT | 374 | Dwight |
| MASONIC LODGE NAME |
MASONIC LODGE NUMBER |
MASONIC LODGE CITY | MASONIC LODGE NAME |
MASONIC LODGE NUMBER |
MASONIC LODGE CITY |
| EASTON | 45 | Easton | GOODLAND | 321 | Goodland |
| EDNA | 345 | Edna | GREAT BEND | 15 | Great Bend |
| PATMOS | 97 | El Doroado | KIOWA | 293 | Greensburg |
| CARSON | 132 | Elk City | HEBRON | 314 | Gridley |
| ELLINWOOD | 217 | Ellinwood | HALSTEAD | 46 | Halstead |
| ELLSWORTH | 146 | Ellsworth | HARPER | 206 | Harper |
| EMPORIA | 12 | Emporia | HAYS | 195 | Hays |
| ENSIGN | 413 | Ensign | HAYSVILLE | 112 | Haysville |
| ENTERPRISE | 437 | Enterprise | KANSAS | 307 | Herington |
| ERIE | 76 | Erie | HIATTVILLE | 216 | Hiattville |
| EMINENCE | 205 | Eskridge | HIAWATHA | 35 | Hiawatha |
| DORIC | 83 | Eudora | SMITHTON | 1 | Highland |
| FIDELITY | 106 | Eureka | MILLBROOK | 281 | Hill City |
| GREENWOOD | 163 | Fall River | HOISINGTON | 331 | Hoisington |
| ADVANCE | 114 | Florence | HOLTON | 42 | Holton |
| EQUITY | 131 | Fontana | HORTON | 326 | Horton |
| HANCOCK | 311 | Fort Leavenworth | HOPE | 155 | Howard |
| RISING SUN | 8 | Fort Scott | HOXIE | 348 | Hoxie |
| FRANKFORT | 67 | Frankfort | HOYT | 327 | Hoyt |
| CONSTELLATION | 95 | Fredonia | HUGOTON | 406 | Hugoton |
| FULTON | 210 | Fulton | PACIFIC | 29 | Humboldt |
| GALENA | 194 | Galena | HUTCHINSON - RENO | 124 | Hutchinson |
| TYRIAN | 246 | Garden City | FORTITUDE | 107 | Independence |
| GARDNER | 65 | Gardner | IOLA | 38 | Iola |
| MEMPHIS | 108 | Garland | JEWELL | 11 | Jewell |
| DELPHIAN | 44 | Garnett | JOHNSON | 441 | Johnson |
| GIRARD | 93 | Girard | UNION | 7 | Junction City |
| MASONIC LODGE NAME |
MASONIC LODGE NUMBER |
MASONIC LODGE CITY | MASONIC LODGE NAME |
MASONIC LODGE NUMBER |
MASONIC LODGE CITY |
| BEN HUR | 322 | Kansas City | MARYSVILLE | 91 | Marysville |
| DELAWARE | 96 | Kansas City | MAYETTA | 393 | Mayetta |
| ROGER E SHERMAN | 369 | Kansas City | MCPHERSON | 172 | McPherson |
| WEST GATE | 438 | Kansas City | WEBB | 275 | Meade |
| WYANDOTTE | 3 | Kansas City | DELTA | 77 | Medicine Lodge |
| KINCAID | 338 | Kincaid | MELVERN | 22 | Melvern |
| NINNESCAH | 230 | Kingman | MERIDEN | 236 | Meriden |
| COSMOS | 278 | Kiowa | ROSEDALE | 333 | Merriam |
| LA CYGNE | 61 | La Cygne | MINNEAPOLIS | 143 | Minneapolis |
| EMERALD | 289 | Lakin | MINNEOLA | 431 | Minneola |
| LANE | 339 | Lane | MARMATON | 245 | Moran |
| NINE MILE | 49 | Lansing | MOUND CITY | 33 | Mound City |
| LATHAM | 401 | Latham | MOUNT HOPE | 238 | Mount Hope |
| ACACIA | 9 | Lawrence | MULLINVILLE | 399 | Mullinville |
| LAWRENCE | 6 | Lawrence | MULVANE | 201 | Mulvane |
| KING SOLOMON | 10 | Leavenworth | NARKA | 349 | Narka |
| LEBO | 152 | Lebo | HARMONY | 94 | Neodesha |
| LECOMPTON | 420 | Lecompton | WALNUT VALLEY | 191 | Ness City |
| LENEXA | 135 | Lenexa | NEWTON | 142 | Newton |
| JOPPA | 223 | Leon | NICKERSON | 43 | Nickerson |
| NEOSHO | 27 | Leroy | NORTON | 199 | Norton |
| LEWIS | 220 | Lewis | OAKLEY | 253 | Oakley |
| FARGO | 300 | Liberal | MOUNTAIN SLOPE | 186 | Oberlin |
| LINCOLN | 154 | Lincoln | OKETO | 25 | Oketo |
| LINDSBORG | 397 | Lindsborg | OLATHE | 19 | Olathe |
| LINWOOD | 241 | Linwood | ONAGA | 188 | Onaga |
| CORNER STONE | 219 | Little River | OSAGE VALLEY | 24 | Osawatomie |
| PEACE | 243 | Louisburg | SAQUI | 160 | Osborne |
| BLUE HILL | 198 | Lucas | OSKALOOSA | 14 | Oskaloosa |
| EUCLID | 101 | Lyndon | ADAMS | 63 | Oswego |
| ROYAL | 192 | Lyons | OTTAWA | 18 | Ottawa |
| MADISON | 196 | Madison | RIDGEWAY | 62 | Overbrook |
| LAFAYETTE | 16 | Manhattan | OVERLAND PARK | 436 | Overland Park |
| MANKATO | 87 | Mankato | OXFORD | 165 | Oxford |
| CENTRE | 147 | Marion |
| MASONIC LODGE NAME |
MASONIC LODGE NUMBER |
MASONIC LODGE CITY | MASONIC LODGE NAME |
MASONIC LODGE NUMBER |
MASONIC LODGE CITY |
| PAOLA | 37 | Paola | HENRI | 190 | Tonganoxie |
| PARKER | 341 | Parker | GOLDEN RULE | 90 | Topeka |
| PARSONS | 117 | Parsons | MOUNT ZION | 266 | Topeka |
| PERRY | 415 | Perry | ORIENT | 51 | Topeka |
| PHILLIPSBURG | 184 | Phillipsburg | SEABROOK | 385 | Topeka |
| PITTSBURG | 187 | Pittsburg | SILOAM | 225 | Topeka |
| PLAINS | 367 | Plains | TOPEKA | 17 | Topeka |
| PARADISE | 290 | Plainville | WOODSON | 121 | Toronto |
| EUREKA | 88 | Pleasanton | TROY | 55 | Troy |
| MCKINLEY | 41 | Pomona | ULYSSES | 435 | Ulysses |
| OLD MISSION LODGE | 153 | Prairie Village | VALLEY CENTER | 364 | Valley Center |
| INNER QUEST | 456 | Prairie Village | WAKARUSA | 402 | Wakarusa |
| KILWINNING | 265 | Pratt | WAKEENEY | 148 | Wakeeney |
| QUINTER | 410 | Quinter | WAKEFIELD | 396 | Wakefield |
| FARMERS | 166 | Randolph | VULCAN | 229 | Walnut |
| WALNUT CITY | 215 | Rush Center | WAMEGO | 75 | Wamego |
| RUSSELL | 177 | Russell | FRONTIER | 104 | Washington |
| SABETHA | 162 | Sabetha | SUTTON | 85 | Waterville |
| SALINA | 60 | Salina | WATHENA | 64 | Wathena |
| VIRGINIA | 315 | Savonburg | BLACK DIAMOND | 274 | Weir |
| LEBANON | 221 | Scandia | WELLINGTON | 150 | Wellington |
| ANTHEM | 284 | Scott City | WELLSVILLE | 356 | Wellsville |
| SENECA | 39 | Seneca | WESTMORELAND | 257 | Westmoreland |
| SHARON SPRINGS | 417 | Sharon Springs | WHITE CITY | 380 | White City |
| ANCIENT FORM | 34 | Shawnee | POLAR STAR | 130 | Whiting |
| ARTHUR H STRICKLAND Daylight | 452 | Shawnee | ALBERT PIKE | 303 | Wichita |
| SHAWNEE | 54 | Shawnee | BESTOR G BROWN | 433 | Wichita |
| LAKE | 50 | Silver Lake | COMMUNITY Daylight | 453 | Wichita |
| WESTERN STAR | 174 | Smith Center | MASONIC HOME | 450 | Wichita |
| SOLOMON CITY | 105 | Solomon | NORTH STAR | 168 | Wichita |
| SPRING HILL | 56 | Spring Hill | PYRAMID | 451 | Wichita |
| ST FRANCIS | 404 | St Francis | SUNFLOWER | 86 | Wichita |
| IONIC | 254 | St John | WICHITA | 99 | Wichita |
| POTTAWATOMIE | 52 | St Marys | ANCHOR | 224 | Williamsburg |
| STANLEY | 444 | Stanley | SAMARIA | 298 | Wilson |
| STERLING | 171 | Sterling | WINFIELD | 110 | Winfield |
| SUMMERFIELD | 354 | Summerfield | WALLACE | 318 | Winona |
| SYRACUSE | 309 | Syracuse | XENIA | 47 | Xenia |
| ALBERT NEESE | 248 | Tecumseh | GILEAD | 144 | Yates Center |
| THAYER | 149 | Thayer |